Call :03228269666 , Email : govtkelomal@gmail.com

KELOMAL GOVERNMENT PTTI

-----SINCE 1960 -----

Student List

Sl No. Name of the Student admitted Father’s Name CATEGORY(GEN/SC/ST/OBC/OTHERS) Year of Admission Result Perrcentage
1 SK. SAHADAT HOSSAIN SK MANIRUDDIN OBC-A 2017 415 83
2 SK. MOHAMMAD SAIFULLA SK ANAYETULLA OBC-A 2017 414 82.8
3 SOURAV DAS LAKSHMIKANTA DAS GEN 2017 431 86.2
4 PINTU DOLAI GAJENDRA DOLAI SC 2017 430 86
5 SUBHA GHOSH CHANDAN GHOSH GEN 2017 432 86.4
6 RANJAN GANTAIT KALIPADA GANTAIT PH 2017 420 84
7 TOUFIK KHAN SARFARAJ KHAN OBC-A 2017 416 83.2
8 SAHEB DHARA LATE DILIP DHARA SC 2017 404 80.8
9 SANTANU SANTRA VIVEKANANDA SANTRA GEN 2017 435 87
10 LAKSHMAN MANNA RANJIT KUMAR MANNA OBC-B 2017 428 85.6
11 JAYANTA KUMAR OJHA JANMENJAY OJHA SC 2017 411 82.2
12 SANJIB JANA MADHUSUDAN JANA GEN 2017 450 90
13 ATANU GHOSH BHAKTI PADA GHOSH GEN 2017 454 90.8
14 DEBABRATA PRADHAN NIRANJAN PRADHAN VOC 2017 404 80.8
15 SOUGATA RANA GOUTAM KUMAR RANA OBC-B 2017 434 86.8
16 SAYAN BERA NARAYAN CHANDRA BERA OBC-B 2017 425 85
17 SUMAN SARDAR MURARI SARDAR SC 2017 408 81.6
18 RATAN GHORAI LATE MAHADEV GHORAI IN-SERVICE 2017 336 67.2
19 JAYANTA KUMAR JANA LATE NIRAPADA JANA EX-SERVICE 2017 266 53.2
20 RABINDRANATH BARMAN KUSHADHWAH BARMAN SC 2017 418 83.6
21 SUJIT KUMAR PATRA SHIBAPRASAD PATRA ST 2017 430 86
22 SURAJ KUMAR RANA JOYDEB RANA OBC-B 2017 425 85
23 JAYDEB MANDAL SAMBHUNATH MANDAL GEN 2017 536 53.6
24 SK MUSLEMUN RAHAMAN SK SARFUDDIN OBC-A 2017 431 86.2
25 SWAPAN KUMAR PATRA LATE RADHANATH PATRA IN-SERVICE 2017 627 62.7
26 SAMPAD SASMAL DEBENDRA NATH SASMAL IN-SERVICE 2017 697 69.7
27 SUSANTA DOLUI KUKHIRAM DOLUI SC 2017 412 82.4
28 BIVAS KUMAR DAWN HIRALAL DAWN IN-SERVICE 2017 320 64
29 SURAJIT NANDI SWARUP NANDI OBC-B 2017 429 85.8
30 BIKRAM BARMAN MEGNATH BARMAN SC 2017 412 82.4
31 BISWAJIT SASMAL GOPAL SASMAL VOC 2017 356 71.2
32 PRADYUT BHUNIA ANUP BHUNIA GEN 2017 429 85.8
33 SOURAV SING BADAL SING SC 2017 400 80
34 SAHADEV MAITI LATE SACHINANDAN MAITI GEN 2017 428 85.6
35 SOUMEN BERA LATE BASUDEV BERA GEN 2017 428 85.6
36 SWARUP DUARI KINKAR DUARI GEN 2017 428 85.6
37 SANAJIT GHORAI GURUPADA GHORAI SC 2017 400 80
38 ARJUN MANTRI SUBHAS CHANDRA MANTRI SC 2017 400 80
39 SUBRATA DAS HARIPADA DAS GEN 2017 427 85.4
40 SAMIR SAMANTA KALIPADA SAMANTA GEN 2017 427 85.4
41 AZAHAR UDDIN HALDER SAHADAT HOSSAIN HALDER OBC-A 2017 407 81.4
42 DINESH CHANDRA GUCHAIT LATE DEBANDRA GUCHAIT IN-SERVICE 2017 310 62
43 RAJ KUMAR JANA UTTAM JANA GEN 2017 426 85.2
44 SURAJIT KUNDU JUGAL KISHORE KUNDU GEN 2017 426 85.2
45 DINU TUDU RAGHUNATH TUDU S.T 2017 339 67.8
46 TAPAS DAS BANESWAR DAS GEN 2017 425 85
47 SUSANTA KISKU HAPAN KISKU S.T 2017 336 67.2
48 RAJU JANA LABAKANTA JANA GEN 2017 425 85
49 KALISANKAR MANNA RABINDRANATH MANNA PH 2017 376 75.2
50 JOYDEV SHIT GURUPADA SHIT S.C 2017 395 79